Mars is retrograde for 80 days, stationary approximately 6-8 days.
Name | Sd/Sr | Sid./Trop. | Sid./Trop. | Multiples | Vocation |
---|---|---|---|---|---|
Bernie Sanders | Sr | Aries / Aries | 11 / 11 | Mars, Saturn, Uranus | Politician |
Carl Jung | Sd | Scorpio / Sagittarius | 4 / 4 | Mars, Chiron | Psychiatricst, Psychoanalyst |
Claes Oldenberg | Sd | Taurus / Gemini | 6 / 5 | Maybe Mercury | Artist, Sculptor |
Chita Rivera | Leo / Virgo | U | Actor, Dancer, Singer | ||
Franklin Delano Roosevelt | Sr (-0°02’) | Gemini / Gemini | 10 / 10 | Politician, 26th President of USA. | |
James Joyce | Sd | Gemini / Gemini | 7 / 6 | No | Writer |
Jimmy Page | Taurus / Gemini | 8 / 7 | Musician, Songwriter, Producer | ||
Otis Redding | Sr (-0°01’) | Aries / Aries | 6 / 5 | Musician | |
Rupert Murdoch | Sd (0°01’) | Cancer / Cancer | 8 / 8 | Mars, Jupiter | Media Mogul |
Thomas Kuhn | Sd | Libra / Libra | 3 / 3 | Physicist, Historian, Philosopher | |
Sid. Trop. Sd Sr U | = = = = = | Sidereal Tropical Stationary Stationary Unknown | Zodiac Zodiac Direct Retrograde House |
Note: Lahiri Ayanamsha and Whole Sign Houses are used for Sidereal.